| Lugar de origen: | China |
| Número de modelo: | Peso de comprobación Combinaciones con inspección por rayos X |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Caja |
| Tiempo de entrega: | 10-30 días |
| Capacidad de la fuente: | 2000 establecido por mes |
| Product: | Checkweigher Combinations with X-ray Inspection | X-ray Tube: | 160kV microfocus (0.4mm focal spot) |
|---|---|---|---|
| Detector Array: | 64-bit dual-energy L-shaped configuration | Maximum Energy: | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity: | 15mm steel equivalent at 160kV | Image Resolution: | 0.4mm/pixel at 50m/min |
| Capacity: | 1g-30kg | Accuracy: | ±0.1g or ±0.1% (whichever is greater |
| Resolution: | 0.01g | Weighing Speed: | Up to 600ppm (product-dependent) |
| Diverter Gate: | 300ppm | Robotic Arm: | Robotic Arm |
| Pneumatic Blow-off: | 600ppm | Belt Lift: | 200ppm |
| Resaltar: | Checkweigher with X-ray inspection,Combination checkweigher load cell,X-ray inspection checkweigher system |
||
| Attribute | Value |
|---|---|
| X-ray Tube | 160kV microfocus (0.4mm focal spot) |
| Detector Array | 64-bit dual-energy L-shaped configuration |
| Maximum Energy | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity | 15mm steel equivalent at 160kV |
| Image Resolution | 0.4mm/pixel at 50m/min |
| Capacity | 1g-30kg |
| Accuracy | ±0.1g or ±0.1% (whichever is greater) |
| Resolution | 0.01g |
| Weighing Speed | Up to 600ppm (product-dependent) |
| Diverter Gate | 300ppm |
Persona de Contacto: Mrs. Shirley
Teléfono: +86-15851932889
Fax: 86-519-68781609