| Lugar de origen: | China. |
| Model Number: | Checkweigher Combinations with Vision Systems |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | Negociable |
| Packaging Details: | Caron box |
| Tiempo de entrega: | 10-30 días |
| Capacidad de la fuente: | 2000 establecido por mes |
| Producto: | Combinaciones de controlador con sistemas de visión | Cámaras: | 2-8X CMOS industrial (5-20MP) |
|---|---|---|---|
| Óptica: | Lentes telecéntricas (aumento de 0.1-0.5x) | iluminación: | Matrices de LED de ángulo múltiple (RGB/W/UV/IR) |
| Velocidad de cuadro: | Hasta 300 fps (dependiente del producto) | Resolución: | 0.001g |
| Medición dimensional: | ± 0.05 mm | Verificación de color: | 150 ppm |
| Defectos de la superficie: | Defectos de 0.1 mm | Verificación de etiquetas: | 300 ppm |
| Presencia/ausencia: | 500 ppm | Capacidad: | 0.1g-25 kg |
| Exactitud: | ± 0.05% FS | Velocidad: | Hasta 600 ppm |
| Resaltar: | Mettler Toledo checkweigher with X-ray,checkweigher inspection combination load cell,X-ray inspection checkweigher |
||
| Attribute | Value |
|---|---|
| Cameras | 2-8x industrial CMOS (5-20MP) |
| Optics | Telecentric lenses (0.1-0.5X magnification) |
| Lighting | Multi-angle LED arrays (RGB/W/UV/IR) |
| Frame Rate | Up to 300fps (product-dependent) |
| Resolution | 0.001g |
| Dimensional Measurement | ±0.05mm |
| Color Verification | 150ppm |
| Surface Defects | 0.1mm defects |
| Label Verification | 300ppm |
| Presence/Absence | 500ppm |
| Capacity | 0.1g-25kg |
| Accuracy | ±0.05% FS |
| Speed | Up to 600ppm |
This advanced system combines high-precision dynamic weighing with multi-camera vision inspection for comprehensive quality control.
| Parameter | Specification |
|---|---|
| Resolution | 0.05mm/pixel at 50m/min |
| Dimensional Measurement | ±0.05mm |
| Color Verification | 150ppm |
| Surface Defects | 0.1mm defects |
| Label Verification | 300ppm |
| Presence/Absence | 500ppm |
Persona de Contacto: Mrs. Shirley
Teléfono: +86-15851932889
Fax: 86-519-68781609